
北京维普尔顿科贸有限公司
Solar Micro Inverter (MI-1P12001G-230-EU)
 
  
                    Features:
Max DC Short Circuit Current:13A
Maximum output Current:4.34A
Nominal Voltage/Range:184-265V
Nominal Frequency/Range:50.0/47.5-51.5Hz
Extended Frequency/Range:50.0/45-55Hz
Specification
| Input Data(DC) | AU-1P12001G-230-EU | AU-1P13001G- 208/240-US | AU-1P13001G | 
| Recommended Input Power(STC) | 210-400W(4 Pieces) | ||
| Maximum input DC Voltage | 60V | ||
| MPPT Voltage Range | 25V-55V | ||
| Operating DC Voltage Range | 20V-60V | ||
| Max DC Short Circuit Current | 13A | 13A | 14A | 
| Max input Current | 13*4 | ||
| Output Data(AC) | |||
| Peak output Power | 1300W | ||
| Maximum output Power | 1300W | ||
| Maximum output Current | 4.34A | 6.25A/5.416A | 5.91A | 
| Nominal Voltage/Range | 184-265V | 208V/183-229V 240V/211-264V | 176-242V | 
| Nominal Frequency/Range | 50.0/47.5-51.5Hz | 60.0/59.3-60.5Hz | 60.0/59.3-60.5Hz | 
| Extended Frequency/Range | 50.0/45-55Hz | 60.0/55-65Hz | 60.0/55-65Hz | 
| Power Factor | >0.99 | ||
| Maximum units per brance | 4 | ||
| Efficiency | |||
| CEC Weighted Efficiency | 0.95 | ||
| Peak Inverter Efficiency | 0.965 | ||
| Static MPPT Efficiency | 0.99 | ||
| Night Time Power Consumption | 50mW | ||
| Mechanical Data | |||
| Ambient Temperature Range | -40~65℃ | ||
| Dimensions(W*H*D) | 298.5*287*36mm(without mounting bracket and cable) | ||
| Weight(kg) | 6.3 | ||
| Cooling | Natural convection-No fans | ||
| Enclosure Environmental Rating | IP67 | ||
| Features | |||
| Compatibility | Compatible with 60-72 cell PV modules | ||
| Communication | Power line / Wifi /Zigbee | ||
| Compliance | UL1741、VDE0126、VDE4105、IEC62109、CE、INMETRO | ||
| Warranty | 10 years | ||
 
 Building 2, No.66 Yanfu Road, Fangshan District, Beijing
期待你的来电