广东浩城电气有限公司
DFW-12 Outdoor switch box
Product description
DFW-12 Outdoor switch box is a new generation of cable distribution device, which is developed, designed and produced by our own company based on the needs of the electricity marketing.
It consist of 12kV cable accessories, secondary components and enclosure and flexibly take the advantage of series and paralleling, it can be assembled as per customer requirement.
It realizes the characteristics of full sealing, full protecton, all insulation, anti-condensaton, dust-proof, corrossion resistance, free maintenance. It can be running normally outdoor.
Main parameter
1.1(Equipped with LBS or LBS-fuse combination unit)
HV breaker parameter | Description | Unit | Parameter | ||
LBS unit | LBS-fuse unit | ||||
Rated voltage | KV | 12 | |||
Rated frequency | Hz | 50 | |||
Rated current | A | 630 | 125 | ||
Rated short time withstand current(kA/s) | KA | 20 | |||
Rated short time withstand current duration time | S | 4 | |||
Rated peak withstand current | KA | 50 | |||
Spring mechanism | Manual or motorized operation | ||||
Operating voltage | V | DC110V/220V | |||
Rated insulation level | Unit | Tecnical data(elevation above 1000 meter will be modified accordingly) | |||
Rated short time power frequency withstand voltage(virtual value) | Isolating contact | KV | 48 | ||
Circuit breaker contact | 42 | ||||
P to P, P to E | 42 | ||||
Lightning impulse withstand voltage(peak) | Isolating contact | KV | 85 | ||
Circuit breaker contact | 75 | ||||
P to P, P to E | 75 | ||||
SF6 Annual leakage rate | % | ≦0.5 | |||
LBS mechanical life | times | ≧2000 | |||
Short time withstand current of earthing switch(2s) | KA | 20 | |||
Mechanical life of earthings switch | times | ≧2000 | |||
IP class of shell | IP33 | ||||
IP class of panel | IP3X | ||||
IP class for Gas and live part | IP67 | ||||
Techanical data of cable accessories | Impulse withstand voltage | 105KV,10 times each polarity(negative and positive),no break down,no flsash over | |||
DC withstand voltage | 52KV(negative polarity)15min,no break down,no flsash over | ||||
Partial discharge | Dsicharge capacity below 15KV≦10pc |
1.2 (equipped with circuit breaker)
Item | Description | Unit | Technical parameter | ||
1 | Rated voltage | kV | 12 | ||
2 | Rated frequency | HZ | 15 | ||
3 | Rated current | A | 630 | 1250 | |
4 | Rated short circuit breaking current | kA | 25 | 31.5 | |
5 | Rated short circuit making current | KA | 63 | 80 | |
6 | Rated peak withstand current | KA | 63 | 80 | |
7 | Rated short time withstand current(virtual value) | KA | 25 | 31.5 | |
8 | Rated short circuit duration time | S | 4 | ||
9 | Rated operation sequence | O-0.3S -C O-180S-C O | |||
10 | Rated short circuit breaking current | KA | 63 | 80 | |
11 | 3 phase open/close non-synchronism | ms | <2 | ||
12 | Rated times of short circuit breaking current | times | 30 | ||
13 | Electrical life(times of breaking rated current) | times | 10000 | ||
14 | Mechanical life | times | 10000 | ||
15 | Short time withstand current of Earthing switch(2s) | KA | 25 | 31.5 | |
16 | Rated insulation level | unit | Tecnical data(elevation above 1000 meter will be modified accordingly) | ||
1min power frequency withstand voltage(virtual value) | break | KV | 48 | ||
P to P | KV | 42 | |||
P to P, P to E | KV | 42 | |||
Lightning impulse withstand voltage(peak) | Isolating contact | KV | 85 | ||
breaker contact | KV | 75 | |||
P to P, P to E | KV | 75 | |||
17 | Operation mechanism | Manual or Motorized | |||
18 | Operation voltage | V | DC110V/220V | ||
19 | IP class of shell | IP33 | |||
20 | IP class of panel | IP3X | |||
21 | IP class for Gas and live part | IP67 | |||
Techanical data of cable accessories | Impulse withstand voltage | 105KV,10 times each polarity(negative and positive),no break down,no flsash over | |||
DC withstand voltage | 52KV(negative polarity)15min,no break down,no flsash over | ||||
Partial discharge | Dsicharge capacity below 15KV≦10pc |
No. 32, Commercial Plaza, North District, Xingye North Road, Shishan Town, Nanhai District, Foshan City
期待你的来电