
广东浩城电气有限公司
XGN15-12 Cubicle Type fixed AC metal-clad switchgear
 
  
                    Product description
XGN15-12 type metal-clad switchgear is equipped with SF6 LBS as main switch, applicable to 12kV three phase AC power distribution system.
Construction features
1. Strong environmental adaptability: the product is of metal-clad structure, panel enclosure is made of high quality Aluzinc sheet steel with the advantage of anti-corrosion, antioxidant, novel structure, aesthetic appearance etc.
2. Stable performance: it is equipped with 3-position LBS, simple structure, safe and stable.
3. High security: spring charge operation, Three phase can be tripping automatically, five-prevention interlock intergrated with operation mechanism Interlock mechanism between Disconnecting switch,earthing switch and door adopts mandatory mechanical locking, it can meet the five-prevention interlock requirement. Interlock is safe and reliable.
Main parameter
| Description | Unit | LBS unit | LBS-fuse combination unit | Circuit breaker unit | 
| Rated voltage | kV | 12 | 12 | 12 | 
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 
| Rated current | A | |||
| Main busbar | A | 630 | 630 | 630 | 
| Branch busbar | A | 630 | 125(depends on rated current of fuse) | 630 | 
| Rated insulation level | kV | |||
| Power frquency withstand voltage (P to P, P to E) | kV | 42 | 42 | 42 | 
| Power frequency withstand voltage(P to Break) | kV | 48 | 48 | 48 | 
| Power frequency withstand voltage(control and auxiliary circuit) | kV | 2 | 2 | 2 | 
| Lightning impulse withstand voltage(P to P, P to E) | kV | 75 | 75 | 75 | 
| Lightning impulse withstand voltage(P to Break) | kV | 85 | 85 | 85 | 
| Rated short time withstand current(r.m.s) | kA | |||
| Main circuit | kA | 20/3S | - | 20/3S | 
| Grounding circuit | kA | 20/3S | - | 20/3S | 
| Rated peak withstand current | kA | 50 | - | 63 | 
| Rated short circuit making current | kA | 50 | 80 | 63 | 
| Rated short-circuit breaking current | kA | - | 31.5 | 25 | 
| Rated transit current | A | - | 1700 | - | 
| Rated breaking current of active load | A | 630 | - | - | 
| Rated loop breaking current | A | 630 | - | 630 | 
| Rated cable charging breaking current | A | 10 | - | 15 | 
| IP class | IP3X | IP3X | IP3X | |
| Service life | times | |||
| LBS | 5000 | 5000 | 10000 | |
| Earthing switch | 2000 | 2000 | 2000 | 
 
 No. 32, Commercial Plaza, North District, Xingye North Road, Shishan Town, Nanhai District, Foshan City
期待你的来电