
温州汉唐通信科技有限公司
Straight Microduct Connector
 
  
                    Material
.Body:Polycarbonate .Seal:NBR
.Washer:Polyacetal .Lock Claws:SUS
.Collar: Polyacetal .Sleeve: Polyacetal
Description
.Connect two microducts which are the same outer diameter.
.Easy installation,without any special tools.
.Transparent plastic body,easy to observe the situation.
.High Temperature resistance -20℃--+50℃
.High Pressure resistance >25bar.
.IP Rate: IP68
.Stanadard:EN50411
Reremtion OD/ID(mm)
| Specification | Duct OD/ID(mm) | THR Bore(mm) | 
| Straight Connector STR3/2.1 | 3/2.1 | 2.1 | 
| Straight Connector STR4/2.5 | 4/2.5 | 2.5 | 
| Straight Connector STR5/2.1 | 5/2.1 | 2.1 | 
| Straight Connector STR5/3.5 | 5/3.5 | 3.5 | 
| Straight Connector STR6/4 | 6/4 | 4 | 
| Straight Connector STR7/3.5 | 7/3.5 | 3.5 | 
| Straight Connector STR7/4 | 7/4 | 4 | 
| Straight Connector STR7/5.5 | 7/5.5 | 5.5 | 
| Straight Connector STR8/3.5 | 8/3.5 | 3.5 | 
| Straight Connector STR8/5 | 8/5 | 5 | 
| Straight Connector STR8/6 | 8/6 | 6 | 
| Straight Connector STR8.5/6 | 8.5/6 | 6 | 
| Straight Connector STR10/6 | 10/6 | 6 | 
| Straight Connector STR10/8 | 10/8 | 8 | 
| Straight Connector STR12/8 | 12/8 | 8 | 
| Straight Connector STR12/9 | 12/9 | 9 | 
| Straight Connector STR12/10 | 12/10 | 10 | 
| StraightConnectorSTR12.7/10 | 12.7/10 | 10 | 
| Straight Connector STR14/10 | 14/10 | 10 | 
| Straight Connector STR14/12 | 14/12 | 12 | 
| Straight Connector STR16/12 | 16/12 | 12 | 
| Straight Connector STR16/13 | 16/13 | 13 | 
| Straight Connector STR18/14 | 18/14 | 14 | 
| Straight Connector STR20/16 | 20/16 | 16 | 
| Straight Connector STR22/18 | 22/18 | 18 | 
 
 He'ao Industrial Zone, Liushi, Yueqing City, Zhejiang Province, China
期待你的来电