乌鲁木齐伊丽特孜国际贸易有限公司
MT8050ie HM I with 4.3" TFT Display
MT8050ie HM I with 4.3" TFT Display
Touch panel 4.3”, TFT 16M-colors 480x272, 600 MHz 32 bit RISC processor, built-in memory 128MB RAM. Com1: RS-232/RS-485 2w/4w, Com3: RS-485 2w, both with built-in MPI 187.5 KB / s (communication with Siemens), 1 Ethernet port (10/100Base-T), USB 2.0 (Host), led backlight, 30,000 hours of operation | ◆ Features
l 4.3" 480 x 272 TFT LCD, LED Backlight l Slim design l Fan-less Cooling System l COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time l PCB coating process ensures high reliability to resist from corrosive in harsh environment l Built-in Power Isolator l NEMA4 / IP65 Compliant Front Panel | ||
Display | 4.3” TFT | ||
Resolution | 480 x 272 | ||
Brightness (cd/m2) | 500 | ||
Display | Contrast Ratio | 500:1 | |
Backlight Type | LED | ||
Backlight Life Time | >30,000 hrs. | ||
Colors | 16M | ||
Touch Panel | Type | 4-wire Resistive Type | |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | ||
Memory | Flash | 128 MB | |
RAM | 128 MB | ||
Processor | 32 bits RISC Cortex-A8 600MHz | ||
SD Card Slot | N/A | ||
USB Host | USB 2.0 x 1 | ||
USB Client | N/A | ||
Ethernet | 10/100 Base-T x 1 | ||
COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 2W | ||
I/O Port | |||
RS-485 Dual Isolation | N/A | ||
CAN Bus | N/A | ||
HDMI | N/A | ||
Audio Output | N/A | ||
Video Input | N/A | ||
RTC | Built-in | ||
Input Power | 24±20%VDC | ||
Power Isolation | Built-in | ||
Power Consumption | 300mA@24VDC | ||
Power | |||
Voltage Resistance | 500VAC (1 min.) | ||
Isolation Resistance | Exceed 50MW at 500VDC | ||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | ||
PCB Coating | Yes | ||
Enclosure | Plastic | ||
Dimensions WxHxD | 128 x 102 x 32 mm | ||
Specification | |||
Panel Cutout | 119 x 93 mm | ||
Weight | Approx. 0.25 kg | ||
Mount | Panel mount | ||
UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel | |||
Protection Structure | |||
Environment | Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | ||
Relative Humidity | 10% ~ 90% (non-condensing) | ||
Certificate | CE | CE marked | |
UL | cULus Listed | ||
Software | EasyBuilder Pro V4.00.01 or later versions |
No. 139-44, wumuquan street, Wuqi, Xinjiang
期待你的来电